Supported Operating Systems
| • | Windows 7 (32 Bit / 64 Bit) |
| • | Windows Vista (32 Bit / 64 Bit) |
| • | Windows XP (32 Bit / 64 Bit) |
| • | Windows Server 2008 R2 (64 Bit) |
| • | Windows Server 2008 (32 Bit / 64 Bit) |
| • | Windows Server 2003 (32 Bit / 64 Bit) |
Note:
|
Please ensure that all available Updates and Patches have been installed.
|
| • | Microsoft Data Access Components Version 2.6 or newer |
| • | Microsoft Internet Explorer Version 5.5 or better |
| • | minimum 20 MB available Hard Disc. |
| • | screen resolution of 800 x 600 and higher with 256 colors. |
| • | Microsoft Data Access Components Version 2.6 or later |
| • | Microsoft Internet Explorer Version 5.5 oder later |
Minimum requirements for imports from:
| • | Microsoft Office Documents or Office Outlook: Office 2003 or newer |
| • | Microsoft Outlook Express / Windows Mail: Version 6 or newer |
| • | Microsoft Access 2007: Office 2007 |