Choose Your Right TreeSize Edition
|
TreeSize Free
Home User
(Windows Desktop) For private use in a non-commercial environment.
|
TreeSize Personal
Power User
(Windows Desktop) Ideal for advanced users, smaller businesses and freelancers
|
Sys-admins & power users
For IT professionals managing storage in-house
|
Sys-admins & power users
For IT professionals managing storage in-house
|
IT consultants & service providers
For auditors & consultants needing portable, repeatable setups
|
Sys-admins in enterprises
For businesses managing large or distributed networks across
multiple offices
|
TreeSize for consultants
TreeSize with unlimited users
Do you need licensing advice?
Do you want to set up Treesize in your company and or do you need further advice to choose the right edition? Just contact us! We are always happy to help you with any questions regarding our products!
All Features Compared
|
Dummy
Features |
TreeSize Professional Buy now |
TreeSize Consultant Buy now |
SpaceObServer Enterprise Learn More |
|---|---|---|---|
| Use Case & Licensing | |||
| Intended for | IT Admins | Freelancers and Consultants | Enterprise IT Teams |
| License Type | Per Device / Site / Global | Per User, Client-flexible | Per Server / Enterprise-wide |
| Portable Usage Runs directliy from USB, no seperate installation required | Restricted Support | Full Support | Not possible |
| Usage across Customers Consultant License allows working on multiple client systems | Limited to one client system | Unlimited Client Environments | Limited to one client system |
| Scanning Capabilities | |||
| Local drives Scan local internal storage drives | Available | Available | Available |
| Network drives (SMB/CIFS mapped) Typical LAN file shares | Available | Available | Available |
| Permission Scanning | Available | Available | Available |
| SharePoint, Google Drive, S3, Azure, SSH Cloud & Remote Targets | Available | Available | Available |
| Mobile Devices (MTP/WebDav) Android/iOS devices via MTP or WebDAV | Available | Available | Available |
| Scheduled Scan Jobs Uses Windows Task Scheduler or built-in server scheduling | Available | Available | Available |
| USB & Removable Drives | Available | Available | Not available |
| SQL Database Scans Results Stored Centrally in SQL | Not available | Not available | Available |
| Remote Agent-based Scans SpaceObServer agents run on remote systems | Not available | Not available | Available |
| Core Functionality | |||
| Real-time Filtering Filters applied during scan execution | Available | Available | Available |
| Long path (> 255 char) support Handles deeply nested folder paths | Available | Available | Available |
| Treemap visualizations (2D/3D) Visual breakdown of space usage | Available | Available | Available |
| Regex & pattern based filtering | Available | Available | Available |
| Advanced Features | |||
| Basic scan history functionality | Available | Available | Available |
| Snapshot comparison (change tracking) Compare scans over time to detect changes | Available | Available | Available |
| Comprehensive searching capabilities including permissions While TS searches the live system, SOS searches the database | Available | Available | Available |
| Full content search Search inside file contents | Available | Available | Not available |
| Track permission changes | Not available | Not available | Available |
| Advanced Size Development Reporting | Not available | Not available | Available |
| File Operations | |||
| File Explorer integration Open in or act from Windows Explorer | Available | Available | Available |
| Extended operations (log, undo, archive) Optional logs and recovery options | Available | Available | Available |
| NTFS permissions display SpaceObServer agents run on remote systems | Not available | Available | Available |
| Hardlink/symlink deduplication Avoid double-counting disk space | Available | Available | Available |
| NTFS Alternate Data Streams Scans hidden metadata streams | Available | Available | Available |
| Export & Generate Reports | |||
| Export as Excel, CSV, HTML Multi-format reporting | Available | Available | Available |
| Email reporting Send via SMTP automatically | Available | Available | Available |
| Export with filters & depth config Define what to export and how deep | Available | Available | Available |
| Web-based dashboard Collaborative work with scan results via web browser | Not available | Not available | Available |
| Centralized reporting via SQL Query past scans via SQL or REST | Not available | Not available | Available |
| Automation | |||
| Command-line interface Automate scans via CLI scripts | Available | Available | Available |
| Windows Task Scheduler integration Automate via OS scheduling | Available | Available | Available |
| API / scripting access Connect to external systems | Not available | Not available | Available |
| Multi-System Use | |||
| Use on client machines without reinstallation Consultant License enables USB deployment | Not available | Available | Not available |
| Suitable for consulting & audits Ideal for service providers and IT auditors | Not available | Available | Not available |
| Multi-user collaboration Central management and dashboards | Not available | Not available | Available |
|
Dummy
Features |
Free Free Download | Personal Buy now | Professional Buy now |
|---|---|---|---|
| Access & Licensing | |||
| Single License Standard License for a single User | Free | Available | Available |
| Site License License for an entire organization site | Not available | Not available | Available |
| Countrywide License License for use across a country. Contact Sales for more Information. | Not available | Not available | Available |
| Worldwide License License for use across the globe. Contact Sales for more Information. | Not available | Not available | Available |
| Consultant License License for a single user but unlimited machines | Not available | Not available | Available |
| Large network suitability Scales effortlessly across large and distributed network systems | Not available | Not available | Available |
| Supported Storage Spaces | |||
| Local drives Scan local internal storage drives | Available | Available | Available |
| Mobile devices (MTP, WebDAV) Allows TreeSize to access and scan mobile device storage (via Media Transfer Protocol) and remote folders served over WebDAV. Useful for analyzing phone or tablet storage without mounting the device as a drive. | Available | Available | Available |
| External & USB drives Supports USB and external drives | Available | Available | Available |
| Network drives in typical home environment Enables scanning of mapped network drives in simple home or small office networks. Not designed for large-scale domain-controlled or distributed server environments. | Available | Available | Available |
| Windows server shares Supports scanning of shared folders hosted on Windows Server, ideal for professional or enterprise infrastructure. | Not available |
Available
(Personal use only)* |
Available |
| Sharepoint | Not available |
Available
(Personal use only)* |
Available |
| Google Drive | Not available |
Available
(Personal use only)* |
Available |
| Amazon S3 | Not available |
Available
(Personal use only)* |
Available |
| Microsoft Azure | Not available |
Available
(Personal use only)* |
Available |
| Outlook | Not available |
Available
(Personal use only)* |
Available |
| Linux via SSH | Not available |
Available
(Personal use only)* |
Available |
| Basic Functionality | |||
| Folder size analysis Visual overview of folder sizes and contents | Available | Available | Available |
| Treemap visualizations (2D/3D) Graphical visualization of space usage | Available | Available | Available |
| Filter by path and name | Available | Available | Available |
| Pattern and regex support | Available | Available | Available |
| Find large files Filter for top largest file | Not available | Available | Available |
| Duplicate File Search | Not available | Available | Available |
| Advanced search with multiple filter attributes Type, Content, Path Length, Files, Folders, Dir Level | Not available | Available | Available |
| Filter by Explorer Columns | Not available | Available | Available |
| Search templates Search with previously saved templates | Not available | Available | Available |
| Full content search Perform a search for text across complete file contents | Not available | Available | Available |
| Find Long Paths | Not available | Available | Available |
| Checksum-based duplicate detection Compare checksums to find identical files regardless of name or location. | Not available | Available | Available |
| File & Folder Operations | |||
| File Explorer Operations | Available | Available | Available |
| NTFS compression support View and manage NTFS compression | Available | Available | Available |
| Extended File Explorer Operations Includes options such as archiving files, saving operation logs, and undoing deletions or moves—providing safer and traceable clean-up workflows. | Not available | Available | Available |
| Show NTFS permissions View NTFS security permissions | Not available | Available | Available |
| Hardlink/symlink deduplication IDetects NTFS hardlinks and symbolic links, preventing double-counting of space usage. Essential for accurate disk usage in environments using backup or duplication tools. | Not available | Available | Available |
| Export & Generate Reports | |||
| Export as PDF Save scan results as PDF | Available | Available | Available |
| Export as Excel, CSV, HTML, SQLite Export data to Excel, CSV, HTML, SQLite | Not available | Available | Available |
| Email reports Automatically email scan reports | Not available | Available | Available |
| Snapshot comparison Compare snapshots of scans over time | Not available | Available | Available |
| Export with custom depth/detail Adjust depth and level of exported data | Not available | Available | Available |
| Scheduled scans and exports For example; daily, weekly or monthly scans | Not available | Not available | Available |
| Advanced Usage | |||
| Long path support (>255 characters) Support for long file paths over 255 characters | Available | Available | Available |
| Real-time filtering | Not available | Available | Available |
| Scan history | Not available | Available | Available |
| Command-line support | Not available | Not available | Available |
| Portable installation (USB) | Not available | Not available | Available |
* This feature is only available on a typical home network. It cannot be used within a Windows domain or Azure Active Domain.